<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Processing</title>
	<atom:link href="http://www.euronet-tr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.euronet-tr.com</link>
	<description>www.euronet-tr.com</description>
	<lastBuildDate>Tue, 13 Sep 2011 09:20:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Network address Translation (NAT)</title>
		<link>http://www.euronet-tr.com/network-address-translation-nat/</link>
		<comments>http://www.euronet-tr.com/network-address-translation-nat/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 09:20:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://www.euronet-tr.com/?p=59</guid>
		<description><![CDATA[There are two types of IP addresses: Public and Private. Public address given to you by your Internet Service Provider (ISP) you use to connect to the Internet. For the hosts within organizations that do not require direct access to the Internet, IP addresses are not to duplicate public addresses that have been given is [...]]]></description>
			<content:encoded><![CDATA[<p>There are two types of IP addresses: Public and Private. Public address given to you by your Internet Service Provider (ISP) you use to connect to the Internet. For the hosts within organizations that do not require direct access to the Internet, IP addresses are not to duplicate public addresses that have been given is needed. </p>
<p>To solve this problem addresses, the Internet designers reserve a portion of the IP address space and the naming of this space as a private address space. An IP address in private address space is never given as a general address. IP addresses in private address space known as private addresses. Using private IP addresses, you can provide protection from network hackers.<br />
<span id="more-59"></span><br />
Because IP addresses on the private address space will never be provided by the Internet Network Information Center (InterNIC) as a general address, then the route in the Internet router to a private address will never exist. Private addresses can not be reached on the Internet. </p>
<p>Therefore, when using private IP addresses, you need some type of proxy or a server to convert a number of private IP addresses on your local network into public IP addresses that can be routed. Another option is to translate private addresses into public addresses are valid with the network address translator (NAT) before it is sent on the Internet. Support for NAT to translate public addresses and private addresses allows the connection networks, home office or small office to the Internet.</p>
<p>NAT hides the IP addresses that are managed internally from external networks by translating private internal addresses to public external addresses. This reduces the cost of the registration IP addresses by allowing their customers to use unregistered IP addresses internally, through a translation into a small number of registered IP addresses externally. It also hides the internal network structure, reducing the risk of denial of service attacks against internal systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euronet-tr.com/network-address-translation-nat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power over Ethernet (POE)</title>
		<link>http://www.euronet-tr.com/power-over-ethernet-poe/</link>
		<comments>http://www.euronet-tr.com/power-over-ethernet-poe/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 09:10:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[beneficial]]></category>
		<category><![CDATA[Box]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[cable loss]]></category>
		<category><![CDATA[cable pair]]></category>
		<category><![CDATA[cables]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[connector]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[cross section]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[fax]]></category>
		<category><![CDATA[fax machine]]></category>
		<category><![CDATA[gel]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[injection]]></category>
		<category><![CDATA[insulator]]></category>
		<category><![CDATA[Lets]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[manufacture]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[occurrence]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[placement]]></category>
		<category><![CDATA[POE]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power connector]]></category>
		<category><![CDATA[power losses]]></category>
		<category><![CDATA[power over ethernet]]></category>
		<category><![CDATA[power resource]]></category>
		<category><![CDATA[power sources]]></category>
		<category><![CDATA[power supply]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[section]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[UTP]]></category>
		<category><![CDATA[wax]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[wireless access point]]></category>

		<guid isPermaLink="false">http://www.euronet-tr.com/?p=54</guid>
		<description><![CDATA[As its name, POE, power over ethernet is using ethernet cable as a power resource, by this, it means you&#8217;re saving some spaces for using power supply. But basically this were often use for wireless access point devices, cause its place are close with ethernet cable and because placement of the devices might be in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.euronet-tr.com/wp-content/uploads/2011/09/poe.jpg"><img src="http://www.euronet-tr.com/wp-content/uploads/2011/09/poe-150x150.jpg" alt="" title="poe" width="150" height="150" class="alignleft size-thumbnail wp-image-55" /></a>As its name, POE, power over ethernet is using ethernet cable as a power resource, by this, it means you&#8217;re saving some spaces for using power supply. But basically this were often use for wireless access point devices, cause its place are close with ethernet cable and because placement of the devices might be in somewhere far from power supply.</p>
<p>Power over Ethernet is required to perform the injection power supply to the Wireless In A Box is mounted on a tower, POE beneficial to reduce power losses (losses) due to the use of cables and connectors. Lets have look on it.<br />
<span id="more-54"></span><br />
Actually there are some devices that are commonly using it, which as described above wireless access point, and telephone or fax machine. The POE devices are quite small, and yet functionable, as you could see from the image above.</p>
<p>POE using 2-pair UTP cable is not used, one pair for injection + (positive) power and a pair for injection &#8211; (negative) power, used the cable pair (a pair) to avoid loss of power due to cable loss.</p>
<p>Note that the most crucial problems in the manufacture of POE is how to prevent the occurrence of short, because the cable and power connector cross section of small and easily moved or are interested in, cover it with wax or gel insulator so that each point of connection is protected from short power.</p>
<p>Although you do could buy POE devices, but some people are trying to build it their own. </p>
<p><a href="http://www.euronet-tr.com/wp-content/uploads/2011/09/cabl.jpg"><img src="http://www.euronet-tr.com/wp-content/uploads/2011/09/cabl.jpg" alt="" title="cabl" width="326" height="198" class="alignnone size-full wp-image-56" /></a></p>
<p>As you could see above, some using the positive power and negative power and connect it directly to power sources, and there it goes, your own home made POE, but always consider the risk that I have mention earlier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euronet-tr.com/power-over-ethernet-poe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure your network area</title>
		<link>http://www.euronet-tr.com/secure-your-network-area/</link>
		<comments>http://www.euronet-tr.com/secure-your-network-area/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 02:54:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[anti]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[attackers]]></category>
		<category><![CDATA[Below]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[botnet]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband router]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[caution]]></category>
		<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[corporate networks]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[existing equipment]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[firewall programs]]></category>
		<category><![CDATA[Firstly]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[Gibson]]></category>
		<category><![CDATA[guard]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[hardware firewall]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home computer user]]></category>
		<category><![CDATA[home users]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[inbound traffic]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[malicious software]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[negate]]></category>
		<category><![CDATA[network connectivity]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[open ports]]></category>
		<category><![CDATA[outbound]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[personal firewall]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[removal]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Secure]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sense]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[Shield]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[software application]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[spyware]]></category>
		<category><![CDATA[Symantec]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[theses]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Trojan]]></category>
		<category><![CDATA[trojan virus]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[virus worms]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[working environment]]></category>
		<category><![CDATA[ZoneLabs]]></category>

		<guid isPermaLink="false">http://www.euronet-tr.com/?p=43</guid>
		<description><![CDATA[By its usage there are two different user, one is home computer user, and the other is working network. For those two user, to gather secure information for outside network is a bit risky, especially for internet. There are lots of attackers such as virus, worms, spyware, etc. For working environment usually there are some [...]]]></description>
			<content:encoded><![CDATA[<p>By its usage there are two different user, one is home computer user, and the other is working network. For those two user, to gather secure information for outside network is a bit risky, especially for internet. There are lots of attackers such as virus, worms, spyware, etc. For working environment usually there are some existing equipment call Firewall, which has function to guard your network connectivity. But how about home network are there any available network guard or is it necessary to get firewall equipment as well. Below article will discuss more advance usage of firewall for daily home user usage.</p>
<p>A hardware firewall is a device which sits between your computer and the internet. At home for example it could reside on a broadband router which is used to share your internet connection with a number of computers. One of the advantages of a hardware firewall is that it can be used to protect more than one computer at a time. For this reason hardware firewalls are deployed in corporate networks. For home users who own just one computer a personal firewall is more commonly used and more cost effective.<br />
<span id="more-43"></span><br />
A personal firewall is a software application that monitors and can block the flow of data between the internet and your computer. The firewall is a key part of your computer security set up.  It prevents hackers from gaining access to your computer using an internet connection.</p>
<p>Hackers gain access to your computer through open ports that are used by your computer to communicate with the internet. The most basic firewall programs, like Windows XP&#8217;s firewall, monitor and can block &#8220;inbound&#8221; traffic by closing these ports. If theses ports are closed a hacker cannot access your computer directly via the internet.</p>
<p>More advanced firewall programs like products from ZoneLabs or Symantec also monitor and can block &#8220;outbound&#8221; traffic. This extra level of security is important and is worth investing in. For example, if malicious software like a Trojan Virus or spyware were installed on your computer without your knowledge the firewall would alert the user when it tried to connect to the internet and prevent it communicating with its host.</p>
<p>A firewall usually works at two basic levels. Firstly, packets of data are analysed based upon IP address and content to see whether they comply with a set of rules which a user can input to. The second level the data is analysed is at the application level.  The firewall determines whether an application can send and/or receive data and the port which it should be communicating through.</p>
<p>The firewall &#8220;learns&#8221; through continuous interaction with the user. It seeks user approval from programs when they first come in to contact with the firewall. Most firewalls also allow the user to allow or block applications through a stored list of program which can be accessed through the firewall&#8217;s user interface.</p>
<p>There are a number of sites which will help test your firewall&#8217;s effectiveness. A number of these sites are run by security software vendors so it is recommended you test using an independently run site to double-check any results. One of the best independent test sites is run by The Gibson Research Corporation. They offer a free test called &#8220;Shield Up!&#8221; which can be found at their website &#8211; http://www.grc.com. The test checks a number of well-know and vulnerable ports on your computer and then provides some useful additional information to help improve your security while online.</p>
<p>It is important to remember that the firewall is only part of your computer security and does not negate the need for a good anti virus solution, a spyware removal tool and a degree of caution / common on sense on the type of websites a user visits. For example, the firewall will not scan for viruses or remove them from your computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euronet-tr.com/secure-your-network-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Firewall</title>
		<link>http://www.euronet-tr.com/understanding-firewall/</link>
		<comments>http://www.euronet-tr.com/understanding-firewall/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 21:54:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[application level gateway]]></category>
		<category><![CDATA[application level gateways]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[circuit level gateway]]></category>
		<category><![CDATA[circuit level gateways]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[combination]]></category>
		<category><![CDATA[Comodo]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data packets]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[direct contact]]></category>
		<category><![CDATA[disadvantage]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[Firewall Download]]></category>
		<category><![CDATA[firewall products]]></category>
		<category><![CDATA[firewall software]]></category>
		<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Free Firewall]]></category>
		<category><![CDATA[gateway]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[id theft]]></category>
		<category><![CDATA[identity fraud]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[identity theft prevention]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[information application]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[network performance]]></category>
		<category><![CDATA[network security]]></category>
		<category><![CDATA[outbound]]></category>
		<category><![CDATA[packet]]></category>
		<category><![CDATA[packet filtering]]></category>
		<category><![CDATA[packet filters]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[port address]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[proxies]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[routers]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security equipment]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[several different types]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[spyware]]></category>
		<category><![CDATA[Stateful]]></category>
		<category><![CDATA[Trojans]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://www.euronet-tr.com/?p=41</guid>
		<description><![CDATA[Another network security equipment you should have to secure your business or data is firewall. This is needed to authorizing network connection. There are several different types firewall available. They are differentiated primarily by the methods they use to filter data. An in-depth understanding of firewalls requires an understanding of the four basic categories they [...]]]></description>
			<content:encoded><![CDATA[<p>Another network security equipment you should have to secure your business or data is firewall. This is needed to authorizing network connection. There are several different types firewall available. They are differentiated primarily by the methods they use to filter data. An in-depth understanding of firewalls requires an understanding of the four basic categories they fall into—packet filters, circuit level gateways, application level gateways and stateful inspection firewalls. Firewall products can use one or more of these methods.</p>
<p>Packet filtering is one method that works by examining data packets as they pass through the firewall at the network layer. The firewall examines where the packet was sent from and its intended destination to determine whether it’s safe to let it into your network. A set of criteria is used to determine safety. This method is usually a part of a firewall in a router. Firewalls that use packet filtering can disable information from traveling to and from particular ports, but they are somewhat limited because they do not examine the actual data that is transmitted.  They are, however, inexpensive and usually do not interfere with network performance noticeably.<br />
<span id="more-41"></span><br />
Circuit level gateway and application level gateway are two other methods employed by  firewalls. These methods only permit data into a protected network if that data was requested by a computer inside the network. The circuit level gateway method is primarily used by cable/DSL home routers and has the disadvantage of permitting any type of data though the firewall that was requested from inside. It does not examine the content of the data only the port address and port information. Application level gateway (proxies), on the other hand, does examine different types of data at the application level. This method offers the advantage of preventing direct contact between inside and outside sources because everything passes through the proxy. This method offers a high level of security, but can cause noticeable network performance issues. Additionally, these type of firewalls need to be manually configured on each client computer.</p>
<p>Stateful inspection firewalls combine elements of packet filtering and both gateway methods. They both filter packets at the network level and the application level. Contact between inside and outside sources is permitted with this type of firewall, so it tends to remain transparent. Stateful inspection uses algorithms instead of proxies to identify data. These are arguably the best firewall systems because they offer the best of all worlds, but they are usually very expensive and have to be administered by experienced personnel.</p>
<p>If you are looking for a Firewall to provide superior protection for your home or business network, Comodo Firewall Pro is the answer. This Free Firewall Software  features packet filtering in combination with outbound application filtering at the network layer. It works proactively to prevent malicious software from ever installing on your computer and has highly configurable features to customize your security options. Comodo Firewall Pro block Trojans, spyware and viruses and prevents any unauthorized access to your computer or private network. It has an intuitive user interface and is suitable for all levels of experience from beginners to advanced users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euronet-tr.com/understanding-firewall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backup and Maintenance</title>
		<link>http://www.euronet-tr.com/backup-and-maintenance/</link>
		<comments>http://www.euronet-tr.com/backup-and-maintenance/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 21:46:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[account numbers]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[antivirus protection]]></category>
		<category><![CDATA[Arms]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[backup person]]></category>
		<category><![CDATA[backup plan]]></category>
		<category><![CDATA[Backups]]></category>
		<category><![CDATA[Baseline]]></category>
		<category><![CDATA[baseline security]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[battery backup]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[check hardware]]></category>
		<category><![CDATA[Cleanup]]></category>
		<category><![CDATA[Combat]]></category>
		<category><![CDATA[Combat Arms]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[computing environment]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[Defrag]]></category>
		<category><![CDATA[Description]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[disk cleanup]]></category>
		<category><![CDATA[Document]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[downtime]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[equipment budget]]></category>
		<category><![CDATA[estimate]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Firmware]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[important things]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[infrastructure inventory]]></category>
		<category><![CDATA[Install]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[last friday]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[maintenance check]]></category>
		<category><![CDATA[maintenance plan]]></category>
		<category><![CDATA[maintenance procedures]]></category>
		<category><![CDATA[major components]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Newtork Support]]></category>
		<category><![CDATA[outline]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Performance Monitoring]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[Preventive]]></category>
		<category><![CDATA[preventive maintenance]]></category>
		<category><![CDATA[Procedures]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[scenario]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[Scheduler]]></category>
		<category><![CDATA[scratch]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[server maintenance]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[shutdown]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[system maintenance]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Tip]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[ups]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows task scheduler]]></category>
		<category><![CDATA[Write]]></category>
		<category><![CDATA[WSUS]]></category>

		<guid isPermaLink="false">http://www.euronet-tr.com/?p=37</guid>
		<description><![CDATA[For a new growing small business or company usually under estimate maintenance and back up support, thus this are an important things they have to consider or else they have to start collecting their document from scratch. It&#8217;s good practice to have documentation about your computing environment, have procedures in place and thoughts around other [...]]]></description>
			<content:encoded><![CDATA[<p>For a new growing small business or company usually under estimate maintenance and back up support, thus this are an important things they have to consider or else they have to start collecting their document from scratch. It&#8217;s good practice to have documentation about your computing environment, have procedures in place and thoughts around other areas such as disaster recovery. It&#8217;s also important to have a backup person to go to if your main IT person is not around. Here&#8217;s an outline of a plan that covers the major components.</p>
<p><strong>Start with a description of your current infrastructure:</strong><br />
[ ] Inventory all equipment.<br />
[ ] Make a list of vendors contact data and account numbers.<br />
[ ] Create a detail network map.<br />
[ ] Make a list of the tools and applications you currently use and what they do.<br />
[ ] Document any special configuration.<br />
<span id="more-37"></span><br />
Tip: Consider taking a picture of the setup to help others visually identify the setup&#8230; Of course, this really only helps if you&#8217;re lab isn&#8217;t row-after-row-after-row of the same rack-mounted guys. <img src='http://www.euronet-tr.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>Preventive Maintenance:</strong><br />
List activities you can do here. For example, think about expected life of the equipment, budget for new equipment, additional capabilities for the system (planning for expansion), and how to find deficiencies in your system.</p>
<p><strong>Maintenance Procedures:</strong><br />
[ ] Start a log book for keeping records of all activities.<br />
[ ] Set a time (downtime) when you can take down the network.  Example: last Friday of the month from 1am &#8211; 3am.</p>
<p><strong>Server Maintenance</strong><br />
[ ] Check Hardware &#8211; clean when necessary (machines, cables, switches, battery backup).<br />
[ ] Review logs for errors.<br />
[ ] Run MS Baseline Security.<br />
[ ] Make sure Antivirus protection up to date.<br />
[ ] Disk Cleanup &amp; Defrag.<br />
<strong>Ask the question:</strong> How many of these activities can be automated using Windows Task Scheduler?</p>
<p><strong>Updates</strong><br />
Install only during downtime. Before running updates make sure you backup the machine. Plan ahead what updates you need to run (Microsoft, Firmware and other utilities).<br />
<strong>Try out:</strong> Windows Server Update Service (WSUS).</p>
<p><strong>Health and Performance Monitoring</strong><br />
[ ] What data do you want to collect?<br />
Current performance, identify incidents, unusual traffic/congestion, etc.<br />
[ ] What are you currently using?<br />
[ ] What are the steps or checks to be done here?<br />
<strong>Tip:</strong> Run tests on a healthy network and compile data that you can use to compare against results in the future.</p>
<p><strong>Power Failure</strong><br />
In the case of a power failure, what happens to your computing environment. Sure you have a UPS, but if the power fails and you&#8217;re not around to properly shutdown the system, what then? Consider setting up a program that detects when the UPS battery is on and automatically shutdowns the machine. Finally, test to see if the UPS works.</p>
<p><strong>Backups</strong><br />
[ ] Where are you storing the backups?<br />
[ ] Write instructions for labeling and storing all backup files.<br />
[ ] Test the restore process, make sure the backup works.<br />
[ ] Create a schedule and have it set to automatically run.</p>
<p><strong>Disaster Recovery Plan:</strong><br />
Create scenarios is probably the best to way to understand dependencies, the impact of a failure, and identify critical components.  For each scenario think about how you will recover data, if there&#8217;s a redundant system to switch to, pirorities, etc.</p>
<p><strong>Who&#8217;s Responsible for What?</strong><br />
Last but not least&#8230;assign people to the task that you define.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euronet-tr.com/backup-and-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

